stardevelop.com Live Help Accept Decline Close
Do you have any questions that I can help you with?
stardevelop.com Live Help
Live Help
OpenCube Visual Design Pad - Save Document
  • About Costa Rica
  • Why Costa Rica 4U?
  • Hot Deals
  • Hotels
  • Tours
  • Golf
  • Transportation
    • Private Ground Transportation
    • Domestic Flights
    • Shuttle Service
    • Rental Cars
  • Packages
  • Other Destinations
  • Site Map
  • FAQ’s
  • Gallery
  • Sustainable Tourism
  • Links
  • Contact Us
  • Home
  • Versión en Español
  • Go to Costarica4U
 
Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.
Username:

Password:



(0) items

 

Private Ground Transportation

North Pacific
Prices per person based on minimum of passengers (Us Dollars)

Search destination

Displaying 31 to 60 of 82 Records

Back 30 Records Next 30 Records
Route Minimum of
passengers
Price per Person Valid  
From to
Los Inocentes - San Jose 5 $60.00 01/12/2008 30/11/2010
Montezuma - San Jose 2 $141.00 01/12/2008 30/11/2010
Montezuma - San Jose 3 $101.00 01/12/2008 30/11/2010
Montezuma - San Jose 5 $60.00 01/12/2008 30/11/2010
Nosara - San Jose 2 $160.00 01/12/2008 30/11/2010
Nosara - San Jose 3 $113.00 01/12/2008 30/11/2010
Papagayo - San Jose 2 $138.00 01/12/2008 30/11/2010
Papagayo - San Jose 3 $99.00 01/12/2008 30/11/2010
Papagayo - San Jose 5 $59.00 01/12/2008 30/11/2010
Nosara - San Jose 5 $67.00 01/12/2008 30/11/2010
Samara - Fortuna 2 $167.00 01/12/2008 30/11/2010
Samara - Fortuna 3 $118.00 01/12/2008 30/11/2010
Samara - Fortuna 5 $69.00 01/12/2008 30/11/2010
Sanctuary Resort - San Jose 2 $149.00 01/12/2008 30/11/2010
Sanctuary Resort - San Jose 3 $106.00 01/12/2008 30/11/2010
Sanctuary Resort - San Jose 5 $63.00 01/12/2008 30/11/2010
Santa Cruz - San Jose 2 $127.00 01/12/2008 30/11/2010
Santa Cruz - San Jose 3 $91.00 01/12/2008 30/11/2010
Santa Cruz - San Jose 5 $55.00 01/12/2008 30/11/2010
Tamarindo - Quepos/M. Antonio 2 $156.00 01/12/2008 30/11/2010
Tamarindo - Quepos/M. Antonio 3 $111.00 01/12/2008 30/11/2010
Tamarindo - Quepos/M. Antonio 5 $65.00 01/12/2008 30/11/2010
Tamarindo/Conchal/Flamingo - Fortuna 2 $127.00 01/12/2008 30/11/2010
Tamarindo/Conchal/Flamingo - Fortuna 3 $91.00 01/12/2008 30/11/2010
Tamarindo/Conchal/Flamingo - Fortuna 5 $55.00 01/12/2008 30/11/2010
Tamarindo/Conchal/Flamingo - Monteverde 2 $138.00 01/12/2008 30/11/2010
Tamarindo/Conchal/Flamingo - Monteverde 3 $99.00 01/12/2008 30/11/2010
Tamarindo/Conchal/Flamingo - Monteverde 5 $59.00 01/12/2008 30/11/2010
Tambor - Jaco/Herradura 2 $163.00 01/12/2008 30/11/2010
Tambor - Jaco/Herradura 3 $115.00 01/12/2008 30/11/2010
Page 1 2 3 Show All Back 30 Records Next 30 Records

The North Pacific Coast includes the following areas: Tamarindo Beach, Flamingo Beach, Conchal Beach, Papagayo Gulf & Liberia.

One Way Rates, Per Person or Vice versa.

Private Transfers include: Stops on route at client’s desired, air-conditioned transportation, bilingual driver/guide, bottled water & soft drinks aboard.

Children under 12 years old pay 50%.

About Costa Rica | Why Costa Rica 4U? | Hot Deals | Hotels | Tours | Golf | Transportation
Private Ground Transportation | Shuttle Service | Domestic Flights | Rental Cars | Packages | Other Destinations
Site Map | FAQ’s | Gallery | Sustainable Tourism | Links | Contact Us | View Google Map | Home | Versión Español

For more information about Guanacaste4u please fill out the Request Form
or write us at: reserv@crtteam.com | Tel. (506) 2-508-5000 | Fax (506) 2-508-5134